ACSanculamo
phenium
Crediti 0
NOME | SQU | ME | PR | CR | |
![]() ![]() ![]() | Strakosha Th. | laz | 4.0 | 7 | 9 |
![]() ![]() ![]() | Reina Pe. | laz | 5.06 | 24 | 1 |
![]() ![]() ![]() | Alia Ma. | laz | 5.0 | 1 | 0 |
![]() ![]() ![]() | Bastoni Al. | int | 6.13 | 26 | 0 |
![]() ![]() ![]() | Romero Cr. | ata | 6.44 | 24 | 0 |
![]() ![]() ![]() | Hakimi Ac. | int | 7.11 | 27 | 40 |
![]() ![]() ![]() | Hateboer Ha. | ata | 6.56 | 17 | 32 |
![]() ![]() ![]() | Martinez Quarta L. | fio | 5.88 | 16 | 7 |
![]() ![]() ![]() | Young As. | int | 6.03 | 18 | 5 |
![]() ![]() ![]() | Calabria Da. | mil | 6.5 | 25 | 34 |
![]() ![]() ![]() | Maehle Jo. | ata | 6.35 | 13 | 29 |
![]() ![]() ![]() | Villar Go. | rom | 5.88 | 21 | 4 |
![]() ![]() ![]() | Sensi St. | int | 5.95 | 10 | 26 |
![]() ![]() ![]() | Kessie Fr. | mil | 7.31 | 29 | 11 |
![]() ![]() ![]() | Eriksen Ch. | int | 6.03 | 17 | 0 |
![]() ![]() ![]() | Traore Hamed J. | sas | 6.72 | 23 | 20 |
![]() ![]() ![]() | Soriano Ro. | bol | 7.17 | 30 | 10 |
![]() ![]() ![]() | Leiva Lu. | laz | 5.66 | 25 | 5 |
![]() ![]() ![]() | Marin Ra. | cag | 6.05 | 29 | 4 |
![]() ![]() ![]() | Lukaku Ro. | int | 9.16 | 28 | 0 |
![]() ![]() ![]() | Immobile Ci. | laz | 7.52 | 28 | 233 |
![]() ![]() ![]() | Quagliarella Fa. | sam | 7.1 | 26 | 91 |
![]() ![]() ![]() | Belotti An. | tor | 7.81 | 27 | 40 |
![]() ![]() ![]() | Messias Ju. | cro | 7.14 | 29 | 37 |
![]() ![]() ![]() | Gyasi Em. | spe | 6.6 | 30 | 4 |
NOME | SQU | ME | PR | CR | |
![]() ![]() ![]() | Szczesny Wo. | juv | 5.4 | 24 | 50 |
![]() ![]() ![]() | Buffon Gi. | juv | 5.92 | 6 | 1 |
![]() ![]() ![]() | Pinsoglio Ca. | juv | 0 | ||
![]() ![]() ![]() | Cuadrado Ju. | juv | 6.26 | 21 | 0 |
![]() ![]() ![]() | Danilo -. | juv | 6.23 | 28 | 31 |
![]() ![]() ![]() | Hysaj El. | nap | 5.93 | 14 | 4 |
![]() ![]() ![]() | Romagnoli Al. | mil | 5.95 | 20 | 7 |
![]() ![]() ![]() | Alex Sandro L. | juv | 5.94 | 16 | 85 |
![]() ![]() ![]() | Nkoulou Ni. | tor | 6.0 | 12 | 0 |
![]() ![]() ![]() | Glik Ka. | ben | 5.74 | 27 | 5 |
![]() ![]() ![]() | Demiral Me. | juv | 5.95 | 10 | 5 |
![]() ![]() ![]() | Djuricic Fi. | sas | 6.85 | 24 | 50 |
![]() ![]() ![]() | De Roon M. | ata | 6.48 | 27 | 28 |
![]() ![]() ![]() | Mckennie We. | juv | 6.96 | 26 | 10 |
![]() ![]() ![]() | Ramsey Aa. | juv | 6.39 | 18 | 0 |
![]() ![]() ![]() | Ruiz Fa. | nap | 6.17 | 24 | 0 |
![]() ![]() ![]() | Politano Ma. | nap | 7.12 | 26 | 25 |
![]() ![]() ![]() | Duncan Al. | cag | 5.68 | 11 | 20 |
![]() ![]() ![]() | Nainggolan Ra. | cag | 6.13 | 16 | 40 |
![]() ![]() ![]() | Zapata Du. | ata | 7.78 | 29 | 0 |
![]() ![]() ![]() | Caputo Fr. | sas | 7.64 | 22 | 125 |
![]() ![]() ![]() | Lapadula Gi. | ben | 6.25 | 28 | 13 |
![]() ![]() ![]() | Gervinho | par | 6.17 | 21 | 12 |
![]() ![]() ![]() | Petagna An. | nap | 6.83 | 15 | 15 |
![]() ![]() ![]() | Pandev Go. | gen | 6.4 | 21 | 18 |
Fottenham
fottenham72
Crediti 6
NOME | SQU | ME | PR | CR | |
![]() ![]() ![]() | Handanovic Sa. | int | 5.32 | 30 | 36 |
![]() ![]() ![]() | Radu Io. | int | 7 | ||
![]() ![]() ![]() | Consigli An. | sas | 4.59 | 28 | 0 |
![]() ![]() ![]() | Lykogiannis Ch. | cag | 5.7 | 23 | 3 |
![]() ![]() ![]() | Manolas Ko. | nap | 5.81 | 21 | 16 |
![]() ![]() ![]() | Djimsiti Be. | ata | 6.24 | 25 | 0 |
![]() ![]() ![]() | Tomiyasu Ta. | bol | 6.19 | 26 | 6 |
![]() ![]() ![]() | Ceccherini Fe. | ver | 5.61 | 22 | 1 |
![]() ![]() ![]() | Singo Wilfried S. | tor | 6.3 | 22 | 6 |
![]() ![]() ![]() | Bremer Gleison S. | tor | 6.64 | 25 | 6 |
![]() ![]() ![]() | Koulibaly Ka. | nap | 5.9 | 21 | 0 |
![]() ![]() ![]() | Chiesa Fe. | juv | 7.62 | 25 | 0 |
![]() ![]() ![]() | Barella Ni. | int | 6.86 | 29 | 24 |
![]() ![]() ![]() | Calhanoglu Ha. | mil | 6.66 | 25 | 46 |
![]() ![]() ![]() | Svanberg Ma. | bol | 6.2 | 25 | 5 |
![]() ![]() ![]() | Pobega To. | spe | 6.28 | 16 | 5 |
![]() ![]() ![]() | Zajc Mi. | gen | 5.98 | 24 | 35 |
![]() ![]() ![]() | Pereyra Ro. | udi | 6.69 | 26 | 15 |
![]() ![]() ![]() | Gagliardini Ro. | int | 6.32 | 17 | 11 |
![]() ![]() ![]() | Dybala Pa. | juv | 6.83 | 12 | 0 |
![]() ![]() ![]() | Ronaldo Cr. | juv | 9.28 | 27 | 231 |
![]() ![]() ![]() | Lasagna Ke. | ver | 6.08 | 26 | 13 |
![]() ![]() ![]() | Sanchez Al. | int | 7.16 | 19 | 10 |
![]() ![]() ![]() | Simy -. | cro | 7.64 | 29 | 18 |
![]() ![]() ![]() | Pelle Gr. | par | 6.88 | 4 | 91 |
Furie Rosse
sportalex
Crediti 2
NOME | SQU | ME | PR | CR | |
![]() ![]() ![]() | Gollini Pi. | ata | 5.44 | 18 | 10 |
![]() ![]() ![]() | Sportiello Ma. | ata | 5.0 | 13 | 1 |
![]() ![]() ![]() | Rossi Fr. | ata | 0 | ||
![]() ![]() ![]() | Spinazzola Le. | rom | 6.58 | 24 | 0 |
![]() ![]() ![]() | Criscito Do. | gen | 5.98 | 20 | 0 |
![]() ![]() ![]() | Zappacosta Da. | gen | 6.58 | 18 | 15 |
![]() ![]() ![]() | Godin Di. | cag | 5.95 | 21 | 20 |
![]() ![]() ![]() | Mancini Gi. | rom | 6.44 | 27 | 8 |
![]() ![]() ![]() | Ferrari Gi. | sas | 5.94 | 25 | 5 |
![]() ![]() ![]() | Hoedt We. | laz | 5.17 | 12 | 3 |
![]() ![]() ![]() | Peluso Fe. | sas | 5.75 | 2 | 1 |
![]() ![]() ![]() | Zielinski Pi. | nap | 7.06 | 26 | 0 |
![]() ![]() ![]() | Gojak Am. | tor | 6.04 | 13 | 10 |
![]() ![]() ![]() | Arthur -. | juv | 6.0 | 15 | 35 |
![]() ![]() ![]() | Sottil Ri. | cag | 6.29 | 19 | 15 |
![]() ![]() ![]() | Damsgaard Mi. | sam | 6.38 | 25 | 6 |
![]() ![]() ![]() | Locatelli Ma. | sas | 6.48 | 25 | 8 |
![]() ![]() ![]() | Zaccagni Ma. | ver | 6.89 | 28 | 7 |
![]() ![]() ![]() | Bentancur Ro. | juv | 5.98 | 24 | 0 |
![]() ![]() ![]() | Barrow Mu. | bol | 6.62 | 30 | 0 |
![]() ![]() ![]() | Dzeko Ed. | rom | 6.97 | 19 | 204 |
![]() ![]() ![]() | Ribery Fr. | fio | 6.43 | 22 | 40 |
![]() ![]() ![]() | Zirkzee Jo. | par | 5.67 | 3 | 7 |
![]() ![]() ![]() | Insigne Lo. | nap | 8.19 | 27 | 22 |
![]() ![]() ![]() | Ilicic Jo. | ata | 7.3 | 23 | 205 |
NOME | SQU | ME | PR | CR | |
![]() ![]() ![]() | Donnarumma Gi. | mil | 5.34 | 29 | 26 |
![]() ![]() ![]() | Tatarusanu Ci. | mil | 1.5 | 1 | 1 |
![]() ![]() ![]() | Donnarumma An. | mil | 0 | ||
![]() ![]() ![]() | Bonucci Le. | juv | 6.18 | 20 | 0 |
![]() ![]() ![]() | De Ligt M. | juv | 6.09 | 17 | 0 |
![]() ![]() ![]() | Milenkovic Ni. | fio | 5.98 | 28 | 23 |
![]() ![]() ![]() | Danilo La. | bol | 5.62 | 29 | 4 |
![]() ![]() ![]() | Ansaldi Cr. | tor | 6.35 | 17 | 6 |
![]() ![]() ![]() | Caceres Ma. | fio | 5.78 | 18 | 4 |
![]() ![]() ![]() | Alves Br. | par | 5.5 | 16 | 3 |
![]() ![]() ![]() | Dimarco Fe. | ver | 6.74 | 27 | 22 |
![]() ![]() ![]() | Kulusevski De. | juv | 6.5 | 25 | 0 |
![]() ![]() ![]() | Vidal Ar. | int | 6.1 | 20 | 26 |
![]() ![]() ![]() | Candreva An. | sam | 6.88 | 26 | 15 |
![]() ![]() ![]() | Bonaventura Gi. | fio | 6.0 | 25 | 9 |
![]() ![]() ![]() | Kucka Ju. | par | 6.66 | 25 | 9 |
![]() ![]() ![]() | Cristante Br. | rom | 5.8 | 23 | 5 |
![]() ![]() ![]() | Brozovic Ma. | int | 6.46 | 26 | 8 |
![]() ![]() ![]() | De Paul R. | udi | 7.19 | 29 | 0 |
![]() ![]() ![]() | Ibrahimovic Zl. | mil | 8.84 | 16 | 0 |
![]() ![]() ![]() | Martinez La. | int | 8.0 | 30 | 226 |
![]() ![]() ![]() | Simeone Gi. | cag | 6.44 | 25 | 33 |
![]() ![]() ![]() | Lozano Hi. | nap | 7.4 | 25 | 176 |
![]() ![]() ![]() | Zaza Si. | tor | 6.18 | 20 | 5 |
![]() ![]() ![]() | Correa Carlos J. | laz | 6.25 | 22 | 10 |
Mufly
hispanico1
Crediti 1
NOME | SQU | ME | PR | CR | |
![]() ![]() ![]() | Dragowski Ba. | fio | 4.9 | 30 | 0 |
![]() ![]() ![]() | Sirigu Sa. | tor | 4.15 | 27 | 0 |
![]() ![]() ![]() | Cragno Al. | cag | 4.62 | 29 | 8 |
![]() ![]() ![]() | Smalling Ch. | rom | 5.92 | 12 | 0 |
![]() ![]() ![]() | Gosens Ro. | ata | 7.6 | 25 | 0 |
![]() ![]() ![]() | Skriniar Mi. | int | 6.69 | 26 | 0 |
![]() ![]() ![]() | Lazzari Ma. | laz | 6.19 | 24 | 0 |
![]() ![]() ![]() | Tonelli Lo. | sam | 5.78 | 18 | 0 |
![]() ![]() ![]() | De Silvestri L. | bol | 5.77 | 22 | 0 |
![]() ![]() ![]() | Darmian Ma. | int | 6.61 | 18 | 5 |
![]() ![]() ![]() | Tomori Fi. | mil | 6.5 | 9 | 5 |
![]() ![]() ![]() | Kurtic Ja. | par | 6.11 | 27 | 0 |
![]() ![]() ![]() | Demme Di. | nap | 6.41 | 17 | 0 |
![]() ![]() ![]() | Verdi Si. | tor | 5.94 | 26 | 0 |
![]() ![]() ![]() | Lazovic Da. | ver | 6.39 | 23 | 0 |
![]() ![]() ![]() | Pellegrini Lo. | rom | 6.86 | 28 | 0 |
![]() ![]() ![]() | Jankto Ja. | sam | 6.38 | 25 | 7 |
![]() ![]() ![]() | Saponara Ri. | spe | 5.2 | 5 | 6 |
![]() ![]() ![]() | Rabiot Ad. | juv | 5.96 | 25 | 0 |
![]() ![]() ![]() | Leao Ra. | mil | 6.95 | 22 | 90 |
![]() ![]() ![]() | Deulofeu Ge. | udi | 6.41 | 11 | 15 |
![]() ![]() ![]() | Rebic An. | mil | 6.93 | 20 | 0 |
![]() ![]() ![]() | Osimhen Vi. | nap | 7.19 | 16 | 0 |
![]() ![]() ![]() | Morata Al. | juv | 7.5 | 24 | 0 |
![]() ![]() ![]() | Destro Ma. | gen | 7.63 | 19 | 60 |
NOME | SQU | ME | PR | CR | |
![]() ![]() ![]() | Mirante An. | rom | 4.79 | 12 | 2 |
![]() ![]() ![]() | Ospina Da. | nap | 5.41 | 16 | 11 |
![]() ![]() ![]() | Silvestri Ma. | ver | 5.02 | 30 | 35 |
![]() ![]() ![]() | Czyborra Le. | gen | 5.84 | 16 | 7 |
![]() ![]() ![]() | Acerbi Fr. | laz | 6.15 | 27 | 0 |
![]() ![]() ![]() | Rodrigo Becao N. | udi | 5.77 | 26 | 3 |
![]() ![]() ![]() | Kjaer Si. | mil | 6.33 | 21 | 0 |
![]() ![]() ![]() | Palomino Jose L. | ata | 6.4 | 26 | 8 |
![]() ![]() ![]() | Karsdorp Ri. | rom | 6.29 | 26 | 18 |
![]() ![]() ![]() | Augello To. | sam | 6.09 | 29 | 5 |
![]() ![]() ![]() | Chiellini Gi. | juv | 6.23 | 11 | 7 |
![]() ![]() ![]() | Ilic Iv. | ver | 6.33 | 20 | 8 |
![]() ![]() ![]() | Zaniolo Ni. | rom | 0 | ||
![]() ![]() ![]() | Mkhitaryan He. | rom | 7.71 | 26 | 50 |
![]() ![]() ![]() | Veretout Jo. | rom | 7.42 | 25 | 25 |
![]() ![]() ![]() | Strootman Ke. | gen | 6.0 | 12 | 6 |
![]() ![]() ![]() | Freuler Re. | ata | 6.68 | 25 | 8 |
![]() ![]() ![]() | Miranchuk Al. | ata | 6.59 | 11 | 9 |
![]() ![]() ![]() | Pessina Ma. | ata | 6.45 | 19 | 100 |
![]() ![]() ![]() | Vlahovic Du. | fio | 7.73 | 28 | 28 |
![]() ![]() ![]() | Pedro -. | rom | 6.33 | 21 | 50 |
![]() ![]() ![]() | Joao Pedro G. | cag | 7.25 | 30 | 0 |
![]() ![]() ![]() | Berardi Do. | sas | 8.05 | 22 | 55 |
![]() ![]() ![]() | Mayoral Bo. | rom | 7.26 | 17 | 6 |
![]() ![]() ![]() | El Shaarawy S. | rom | 5.17 | 6 | 24 |
SSILBIEILBA
viking01
Crediti 1
NOME | SQU | ME | PR | CR | |
![]() ![]() ![]() | Audero Em. | sam | 5.0 | 30 | 25 |
![]() ![]() ![]() | Perin Ma. | gen | 4.81 | 26 | 20 |
![]() ![]() ![]() | Musso Ju. | udi | 4.84 | 28 | 7 |
![]() ![]() ![]() | De Vrij S. | int | 6.3 | 27 | 22 |
![]() ![]() ![]() | Marusic Ad. | laz | 6.21 | 29 | 10 |
![]() ![]() ![]() | Biraghi Cr. | fio | 5.93 | 27 | 11 |
![]() ![]() ![]() | Mario Rui S. | nap | 5.8 | 20 | 5 |
![]() ![]() ![]() | Faraoni Da. | ver | 6.35 | 26 | 10 |
![]() ![]() ![]() | Di Lorenzo G. | nap | 6.02 | 28 | 7 |
![]() ![]() ![]() | Toloi Ra. | ata | 6.2 | 25 | 0 |
![]() ![]() ![]() | Hernandez Th. | mil | 6.46 | 26 | 0 |
![]() ![]() ![]() | Castrovilli Ga. | fio | 6.37 | 26 | 21 |
![]() ![]() ![]() | Barak An. | ver | 6.96 | 27 | 46 |
![]() ![]() ![]() | Pasalic Ma. | ata | 6.82 | 14 | 30 |
![]() ![]() ![]() | Kovalenko Vi. | ata | 8 | ||
![]() ![]() ![]() | Malinovskiy Ru. | ata | 6.73 | 24 | 8 |
![]() ![]() ![]() | Saelemaekers Al. | mil | 6.02 | 24 | 6 |
![]() ![]() ![]() | Milinkovic Se. | laz | 7.41 | 27 | 81 |
![]() ![]() ![]() | Luis Alberto R. | laz | 7.09 | 27 | 0 |
![]() ![]() ![]() | Nzola M'. | spe | 7.55 | 20 | 30 |
![]() ![]() ![]() | Keita Ba. | sam | 6.68 | 17 | 9 |
![]() ![]() ![]() | Pavoletti Le. | cag | 6.53 | 15 | 9 |
![]() ![]() ![]() | Muriel Lu. | ata | 8.98 | 25 | 91 |
![]() ![]() ![]() | Llorente Fe. | udi | 5.82 | 14 | 31 |
![]() ![]() ![]() | Mertens Dr. | nap | 7.5 | 20 | 0 |