GIORNATA 1 |
Amaretto | WeReBackAgain | 4-3 |
Atleti Salento | PirandelloTeam | 2-2 |
Babil Junior | My Way | 0-2 |
Black Dragons | MisterMelamir | 1-0 |
Caipiroska | Havana Club | 3-2 |
FC Cikita Team | Gigino Team | 3-2 |
|
|
GIORNATA 2 |
Atleti Salento | Amaretto | 2-2 |
WeReBackAgain | Babil Junior | 0-4 |
PirandelloTeam | Black Dragons | 0-1 |
My Way | Caipiroska | 0-0 |
MisterMelamir | FC Cikita Team | 2-0 |
Havana Club | Gigino Team | 3-0 |
|
|
GIORNATA 3 |
Amaretto | Babil Junior | 2-0 |
Black Dragons | Atleti Salento | 2-2 |
Caipiroska | WeReBackAgain | 2-1 |
FC Cikita Team | PirandelloTeam | 0-0 |
Gigino Team | My Way | 0-0 |
Havana Club | MisterMelamir | 5-0 |
|
|
GIORNATA 4 |
Black Dragons | Amaretto | 1-0 |
Babil Junior | Caipiroska | 1-0 |
Atleti Salento | FC Cikita Team | 1-1 |
WeReBackAgain | Gigino Team | 0-2 |
PirandelloTeam | Havana Club | 0-1 |
My Way | MisterMelamir | 2-1 |
|
|
GIORNATA 5 |
Amaretto | Caipiroska | 4-2 |
FC Cikita Team | Black Dragons | 1-1 |
Gigino Team | Babil Junior | 0-3 |
Havana Club | Atleti Salento | 3-4 |
MisterMelamir | WeReBackAgain | 1-0 |
My Way | PirandelloTeam | 1-0 |
|
|
GIORNATA 6 |
FC Cikita Team | Amaretto | 0-0 |
Caipiroska | Gigino Team | 3-0 |
Black Dragons | Havana Club | 1-1 |
Babil Junior | MisterMelamir | 1-1 |
Atleti Salento | My Way | 1-0 |
WeReBackAgain | PirandelloTeam | 1-1 |
|
|
GIORNATA 7 |
Amaretto | Gigino Team | 2-1 |
Havana Club | FC Cikita Team | 0-0 |
MisterMelamir | Caipiroska | 3-4 |
My Way | Black Dragons | 1-1 |
PirandelloTeam | Babil Junior | 1-0 |
WeReBackAgain | Atleti Salento | 0-2 |
|
|
GIORNATA 8 |
Havana Club | Amaretto | 2-0 |
Gigino Team | MisterMelamir | 1-4 |
FC Cikita Team | My Way | 0-2 |
Caipiroska | PirandelloTeam | 2-0 |
Black Dragons | WeReBackAgain | 2-3 |
Babil Junior | Atleti Salento | 1-1 |
|
|
GIORNATA 9 |
Amaretto | MisterMelamir | 1-1 |
My Way | Havana Club | 0-2 |
PirandelloTeam | Gigino Team | 2-1 |
WeReBackAgain | FC Cikita Team | 0-0 |
Atleti Salento | Caipiroska | 2-4 |
Babil Junior | Black Dragons | 1-4 |
|
|
GIORNATA 10 |
My Way | Amaretto | 1-1 |
MisterMelamir | PirandelloTeam | 2-2 |
Havana Club | WeReBackAgain | 0-0 |
Gigino Team | Atleti Salento | 1-1 |
FC Cikita Team | Babil Junior | 2-0 |
Caipiroska | Black Dragons | 1-3 |
|
|
GIORNATA 11 |
Amaretto | PirandelloTeam | 3-1 |
WeReBackAgain | My Way | 1-0 |
Atleti Salento | MisterMelamir | 3-2 |
Babil Junior | Havana Club | 1-1 |
Black Dragons | Gigino Team | 2-0 |
Caipiroska | FC Cikita Team | 0-1 |
|
|
GIORNATA 12 |
WeReBackAgain | Amaretto | 2-2 |
PirandelloTeam | Atleti Salento | 4-2 |
My Way | Babil Junior | 0-2 |
MisterMelamir | Black Dragons | 1-4 |
Havana Club | Caipiroska | 1-0 |
Gigino Team | FC Cikita Team | 0-0 |
|
|
GIORNATA 13 |
Amaretto | Atleti Salento | 0-5 |
Babil Junior | WeReBackAgain | 3-2 |
Black Dragons | PirandelloTeam | 1-0 |
Caipiroska | My Way | 0-0 |
FC Cikita Team | MisterMelamir | 0-0 |
Gigino Team | Havana Club | 3-0 |
|
|
GIORNATA 14 |
Babil Junior | Amaretto | 0-3 |
Atleti Salento | Black Dragons | 1-2 |
WeReBackAgain | Caipiroska | 0-1 |
PirandelloTeam | FC Cikita Team | 0-0 |
My Way | Gigino Team | 1-2 |
MisterMelamir | Havana Club | 1-2 |
|
|
GIORNATA 15 |
Amaretto | Black Dragons | 2-4 |
Caipiroska | Babil Junior | 3-2 |
FC Cikita Team | Atleti Salento | 1-2 |
Gigino Team | WeReBackAgain | 0-0 |
Havana Club | PirandelloTeam | 2-2 |
MisterMelamir | My Way | 2-0 |
|
|
GIORNATA 16 |
Caipiroska | Amaretto | 2-1 |
Black Dragons | FC Cikita Team | 3-3 |
Babil Junior | Gigino Team | 0-1 |
Atleti Salento | Havana Club | 1-0 |
WeReBackAgain | MisterMelamir | 0-1 |
PirandelloTeam | My Way | 1-2 |
|
|
GIORNATA 17 |
Amaretto | FC Cikita Team | 3-3 |
Gigino Team | Caipiroska | 1-0 |
Havana Club | Black Dragons | 0-2 |
MisterMelamir | Babil Junior | 1-1 |
My Way | Atleti Salento | 1-6 |
PirandelloTeam | WeReBackAgain | 2-1 |
|
|
GIORNATA 18 |
Gigino Team | Amaretto | 0-2 |
FC Cikita Team | Havana Club | 1-1 |
Caipiroska | MisterMelamir | 0-0 |
Black Dragons | My Way | 1-0 |
Babil Junior | PirandelloTeam | 2-2 |
Atleti Salento | WeReBackAgain | 3-0 |
|
|
GIORNATA 19 |
Amaretto | Havana Club | 0-3 |
MisterMelamir | Gigino Team | 3-2 |
My Way | FC Cikita Team | 2-1 |
PirandelloTeam | Caipiroska | 1-0 |
WeReBackAgain | Black Dragons | 2-2 |
Atleti Salento | Babil Junior | 2-0 |
|
|
GIORNATA 20 |
MisterMelamir | Amaretto | 4-0 |
Havana Club | My Way | 4-0 |
Gigino Team | PirandelloTeam | 1-0 |
FC Cikita Team | WeReBackAgain | 0-3 |
Caipiroska | Atleti Salento | 3-2 |
Black Dragons | Babil Junior | 0-1 |
|
|
GIORNATA 21 |
Amaretto | My Way | 2-0 |
PirandelloTeam | MisterMelamir | 2-0 |
WeReBackAgain | Havana Club | 5-1 |
Atleti Salento | Gigino Team | 0-1 |
Babil Junior | FC Cikita Team | 1-5 |
Black Dragons | Caipiroska | 2-0 |
|
|
GIORNATA 22 |
PirandelloTeam | Amaretto | 2-2 |
My Way | WeReBackAgain | 1-3 |
MisterMelamir | Atleti Salento | 0-3 |
Havana Club | Babil Junior | 3-0 |
Gigino Team | Black Dragons | 0-1 |
FC Cikita Team | Caipiroska | 0-2 |
|
|
GIORNATA 23 |
Amaretto | WeReBackAgain | 2-0 |
Atleti Salento | PirandelloTeam | 0-0 |
Babil Junior | My Way | 1-2 |
Black Dragons | MisterMelamir | 2-2 |
Caipiroska | Havana Club | 0-1 |
FC Cikita Team | Gigino Team | 0-1 |
|
|
GIORNATA 24 |
Atleti Salento | Amaretto | 1-0 |
WeReBackAgain | Babil Junior | 2-2 |
PirandelloTeam | Black Dragons | 1-2 |
My Way | Caipiroska | 0-0 |
MisterMelamir | FC Cikita Team | 0-0 |
Havana Club | Gigino Team | 3-1 |
|
|
GIORNATA 25 |
Amaretto | Babil Junior | 0-0 |
Black Dragons | Atleti Salento | 5-3 |
Caipiroska | WeReBackAgain | 3-2 |
FC Cikita Team | PirandelloTeam | 0-4 |
Gigino Team | My Way | 0-0 |
Havana Club | MisterMelamir | 1-3 |
|
|
GIORNATA 26 |
Black Dragons | Amaretto | 5-0 |
Babil Junior | Caipiroska | 0-2 |
Atleti Salento | FC Cikita Team | 0-0 |
WeReBackAgain | Gigino Team | 2-0 |
PirandelloTeam | Havana Club | 1-2 |
My Way | MisterMelamir | 2-1 |
|
|
GIORNATA 27 |
Amaretto | Caipiroska | 0-0 |
FC Cikita Team | Black Dragons | 0-2 |
Gigino Team | Babil Junior | 1-1 |
Havana Club | Atleti Salento | 2-0 |
MisterMelamir | WeReBackAgain | 1-3 |
My Way | PirandelloTeam | 1-1 |
|
|
GIORNATA 28 |
FC Cikita Team | Amaretto | 0-2 |
Caipiroska | Gigino Team | 0-0 |
Black Dragons | Havana Club | 5-3 |
Babil Junior | MisterMelamir | 3-1 |
Atleti Salento | My Way | 0-0 |
WeReBackAgain | PirandelloTeam | 0-0 |
|
|
GIORNATA 29 |
Amaretto | Gigino Team | 1-0 |
Havana Club | FC Cikita Team | 1-0 |
MisterMelamir | Caipiroska | 2-2 |
My Way | Black Dragons | 0-2 |
PirandelloTeam | Babil Junior | 1-1 |
WeReBackAgain | Atleti Salento | 1-1 |
|
|
GIORNATA 30 |
Havana Club | Amaretto | 0-0 |
Gigino Team | MisterMelamir | 0-2 |
FC Cikita Team | My Way | 5-0 |
Caipiroska | PirandelloTeam | 6-3 |
Black Dragons | WeReBackAgain | 1-2 |
Babil Junior | Atleti Salento | 1-0 |
|
|
GIORNATA 31 |
Amaretto | MisterMelamir | 2-1 |
My Way | Havana Club | 0-2 |
PirandelloTeam | Gigino Team | 0-0 |
WeReBackAgain | FC Cikita Team | 2-5 |
Atleti Salento | Caipiroska | 3-0 |
Babil Junior | Black Dragons | 1-3 |
|
|
GIORNATA 32 |
My Way | Amaretto | 0-1 |
MisterMelamir | PirandelloTeam | 0-1 |
Havana Club | WeReBackAgain | 0-0 |
Gigino Team | Atleti Salento | 0-3 |
FC Cikita Team | Babil Junior | 1-0 |
Caipiroska | Black Dragons | 0-1 |
|
|
GIORNATA 33 |
Amaretto | PirandelloTeam | 0-0 |
WeReBackAgain | My Way | 2-2 |
Atleti Salento | MisterMelamir | 2-2 |
Babil Junior | Havana Club | 3-0 |
Black Dragons | Gigino Team | 1-1 |
Caipiroska | FC Cikita Team | 2-0 |
|
|
|