GIORNATA 1 |
9 AGO | 99 LORENZO | 1-1 |
3 RAINEY | 34 SCHWANTZ | 1-1 |
93 MARQUEZ | 10 K ROBERTS | 0-1 |
8 DOOHAN | 46 ROSSI | 2-1 |
35 CRUTCHLOW | 19 BAUTISTA | 1-1 |
65 CAPIROSSI | 1 GIBERNAU | 0-0 |
|
|
GIORNATA 2 |
34 SCHWANTZ | 99 LORENZO | 0-0 |
10 K ROBERTS | 9 AGO | 2-1 |
46 ROSSI | 3 RAINEY | 1-2 |
1 GIBERNAU | 93 MARQUEZ | 3-0 |
19 BAUTISTA | 8 DOOHAN | 2-3 |
65 CAPIROSSI | 35 CRUTCHLOW | 1-2 |
|
|
GIORNATA 3 |
34 SCHWANTZ | 10 K ROBERTS | 0-1 |
99 LORENZO | 46 ROSSI | 0-0 |
9 AGO | 1 GIBERNAU | 0-1 |
3 RAINEY | 19 BAUTISTA | 0-1 |
93 MARQUEZ | 65 CAPIROSSI | 0-0 |
35 CRUTCHLOW | 8 DOOHAN | 0-1 |
|
|
GIORNATA 4 |
46 ROSSI | 10 K ROBERTS | 1-2 |
1 GIBERNAU | 34 SCHWANTZ | 0-2 |
19 BAUTISTA | 99 LORENZO | 2-1 |
65 CAPIROSSI | 9 AGO | 1-0 |
8 DOOHAN | 3 RAINEY | 0-1 |
93 MARQUEZ | 35 CRUTCHLOW | 0-1 |
|
|
GIORNATA 5 |
46 ROSSI | 1 GIBERNAU | 0-1 |
10 K ROBERTS | 19 BAUTISTA | 1-3 |
34 SCHWANTZ | 65 CAPIROSSI | 2-0 |
99 LORENZO | 8 DOOHAN | 1-1 |
9 AGO | 93 MARQUEZ | 0-0 |
35 CRUTCHLOW | 3 RAINEY | 2-0 |
|
|
GIORNATA 6 |
8 DOOHAN | 10 K ROBERTS | 2-1 |
93 MARQUEZ | 34 SCHWANTZ | 1-0 |
19 BAUTISTA | 1 GIBERNAU | 1-2 |
65 CAPIROSSI | 46 ROSSI | 3-0 |
3 RAINEY | 99 LORENZO | 1-0 |
9 AGO | 35 CRUTCHLOW | 2-1 |
|
|
GIORNATA 7 |
35 CRUTCHLOW | 99 LORENZO | 1-0 |
46 ROSSI | 93 MARQUEZ | 1-0 |
10 K ROBERTS | 3 RAINEY | 0-0 |
34 SCHWANTZ | 9 AGO | 2-2 |
19 BAUTISTA | 65 CAPIROSSI | 3-2 |
1 GIBERNAU | 8 DOOHAN | 0-1 |
|
|
GIORNATA 8 |
34 SCHWANTZ | 35 CRUTCHLOW | 1-2 |
3 RAINEY | 1 GIBERNAU | 0-1 |
9 AGO | 46 ROSSI | 2-2 |
99 LORENZO | 10 K ROBERTS | 0-1 |
8 DOOHAN | 65 CAPIROSSI | 0-0 |
93 MARQUEZ | 19 BAUTISTA | 1-2 |
|
|
GIORNATA 9 |
35 CRUTCHLOW | 10 K ROBERTS | 0-1 |
19 BAUTISTA | 9 AGO | 1-0 |
1 GIBERNAU | 99 LORENZO | 0-0 |
46 ROSSI | 34 SCHWANTZ | 0-0 |
8 DOOHAN | 93 MARQUEZ | 0-0 |
65 CAPIROSSI | 3 RAINEY | 2-2 |
|
|
GIORNATA 10 |
46 ROSSI | 35 CRUTCHLOW | 1-1 |
99 LORENZO | 65 CAPIROSSI | 0-0 |
34 SCHWANTZ | 19 BAUTISTA | 0-0 |
10 K ROBERTS | 1 GIBERNAU | 0-0 |
3 RAINEY | 93 MARQUEZ | 0-0 |
9 AGO | 8 DOOHAN | 2-1 |
|
|
GIORNATA 11 |
35 CRUTCHLOW | 1 GIBERNAU | 0-4 |
8 DOOHAN | 34 SCHWANTZ | 3-2 |
65 CAPIROSSI | 10 K ROBERTS | 0-1 |
19 BAUTISTA | 46 ROSSI | 0-2 |
93 MARQUEZ | 99 LORENZO | 0-0 |
3 RAINEY | 9 AGO | 1-1 |
|
|
GIORNATA 12 |
19 BAUTISTA | 35 CRUTCHLOW | 0-0 |
1 GIBERNAU | 65 CAPIROSSI | 3-0 |
46 ROSSI | 8 DOOHAN | 1-0 |
10 K ROBERTS | 93 MARQUEZ | 1-0 |
34 SCHWANTZ | 3 RAINEY | 1-1 |
99 LORENZO | 9 AGO | 3-2 |
|
|
GIORNATA 13 |
35 CRUTCHLOW | 65 CAPIROSSI | 1-0 |
8 DOOHAN | 19 BAUTISTA | 1-0 |
93 MARQUEZ | 1 GIBERNAU | 2-1 |
3 RAINEY | 46 ROSSI | 2-2 |
9 AGO | 10 K ROBERTS | 1-0 |
99 LORENZO | 34 SCHWANTZ | 0-1 |
|
|
GIORNATA 14 |
8 DOOHAN | 35 CRUTCHLOW | 0-1 |
65 CAPIROSSI | 93 MARQUEZ | 0-0 |
19 BAUTISTA | 3 RAINEY | 0-1 |
1 GIBERNAU | 9 AGO | 1-1 |
46 ROSSI | 99 LORENZO | 2-1 |
10 K ROBERTS | 34 SCHWANTZ | 1-2 |
|
|
GIORNATA 15 |
35 CRUTCHLOW | 93 MARQUEZ | 2-0 |
3 RAINEY | 8 DOOHAN | 1-2 |
9 AGO | 65 CAPIROSSI | 0-1 |
99 LORENZO | 19 BAUTISTA | 0-0 |
34 SCHWANTZ | 1 GIBERNAU | 0-0 |
10 K ROBERTS | 46 ROSSI | 1-0 |
|
|
GIORNATA 16 |
3 RAINEY | 35 CRUTCHLOW | 0-1 |
93 MARQUEZ | 9 AGO | 0-2 |
8 DOOHAN | 99 LORENZO | 2-0 |
65 CAPIROSSI | 34 SCHWANTZ | 1-2 |
19 BAUTISTA | 10 K ROBERTS | 0-3 |
1 GIBERNAU | 46 ROSSI | 1-0 |
|
|
GIORNATA 17 |
35 CRUTCHLOW | 9 AGO | 0-3 |
99 LORENZO | 3 RAINEY | 0-0 |
34 SCHWANTZ | 93 MARQUEZ | 1-0 |
10 K ROBERTS | 8 DOOHAN | 1-0 |
46 ROSSI | 65 CAPIROSSI | 3-0 |
1 GIBERNAU | 19 BAUTISTA | 2-1 |
|
|
GIORNATA 18 |
99 LORENZO | 35 CRUTCHLOW | 0-0 |
9 AGO | 34 SCHWANTZ | 1-2 |
3 RAINEY | 10 K ROBERTS | 2-0 |
93 MARQUEZ | 46 ROSSI | 2-1 |
8 DOOHAN | 1 GIBERNAU | 3-2 |
65 CAPIROSSI | 19 BAUTISTA | 1-0 |
|
|
GIORNATA 19 |
35 CRUTCHLOW | 34 SCHWANTZ | 0-2 |
10 K ROBERTS | 99 LORENZO | 2-1 |
46 ROSSI | 9 AGO | 0-2 |
1 GIBERNAU | 3 RAINEY | 2-1 |
19 BAUTISTA | 93 MARQUEZ | 1-0 |
65 CAPIROSSI | 8 DOOHAN | 2-0 |
|
|
GIORNATA 20 |
10 K ROBERTS | 35 CRUTCHLOW | 0-0 |
34 SCHWANTZ | 46 ROSSI | 2-1 |
99 LORENZO | 1 GIBERNAU | 0-0 |
9 AGO | 19 BAUTISTA | 1-3 |
3 RAINEY | 65 CAPIROSSI | 1-1 |
93 MARQUEZ | 8 DOOHAN | 0-1 |
|
|
GIORNATA 21 |
35 CRUTCHLOW | 46 ROSSI | 1-2 |
1 GIBERNAU | 10 K ROBERTS | 0-2 |
19 BAUTISTA | 34 SCHWANTZ | 0-0 |
65 CAPIROSSI | 99 LORENZO | 1-0 |
8 DOOHAN | 9 AGO | 3-0 |
93 MARQUEZ | 3 RAINEY | 0-0 |
|
|
GIORNATA 22 |
1 GIBERNAU | 35 CRUTCHLOW | 5-0 |
46 ROSSI | 19 BAUTISTA | 2-0 |
10 K ROBERTS | 65 CAPIROSSI | 0-1 |
34 SCHWANTZ | 8 DOOHAN | 1-0 |
99 LORENZO | 93 MARQUEZ | 1-0 |
9 AGO | 3 RAINEY | 1-2 |
|
|
GIORNATA 23 |
35 CRUTCHLOW | 19 BAUTISTA | 0-2 |
65 CAPIROSSI | 1 GIBERNAU | 3-1 |
8 DOOHAN | 46 ROSSI | 0-0 |
93 MARQUEZ | 10 K ROBERTS | 0-2 |
3 RAINEY | 34 SCHWANTZ | 3-2 |
9 AGO | 99 LORENZO | 1-1 |
|
|
GIORNATA 24 |
65 CAPIROSSI | 35 CRUTCHLOW | 0-0 |
19 BAUTISTA | 8 DOOHAN | 0-1 |
1 GIBERNAU | 93 MARQUEZ | 2-0 |
46 ROSSI | 3 RAINEY | 1-1 |
10 K ROBERTS | 9 AGO | 2-0 |
34 SCHWANTZ | 99 LORENZO | 0-0 |
|
|
GIORNATA 25 |
35 CRUTCHLOW | 8 DOOHAN | 0-0 |
93 MARQUEZ | 65 CAPIROSSI | 0-2 |
3 RAINEY | 19 BAUTISTA | 2-1 |
9 AGO | 1 GIBERNAU | 1-1 |
99 LORENZO | 46 ROSSI | 0-0 |
34 SCHWANTZ | 10 K ROBERTS | 1-0 |
|
|
GIORNATA 26 |
93 MARQUEZ | 35 CRUTCHLOW | 0-1 |
8 DOOHAN | 3 RAINEY | 0-1 |
65 CAPIROSSI | 9 AGO | 2-0 |
19 BAUTISTA | 99 LORENZO | 0-0 |
1 GIBERNAU | 34 SCHWANTZ | 1-1 |
46 ROSSI | 10 K ROBERTS | 1-1 |
|
|
GIORNATA 27 |
35 CRUTCHLOW | 3 RAINEY | 0-1 |
9 AGO | 93 MARQUEZ | 1-0 |
99 LORENZO | 8 DOOHAN | 1-0 |
34 SCHWANTZ | 65 CAPIROSSI | 0-1 |
10 K ROBERTS | 19 BAUTISTA | 0-1 |
46 ROSSI | 1 GIBERNAU | 0-0 |
|
|
GIORNATA 28 |
9 AGO | 35 CRUTCHLOW | 1-0 |
3 RAINEY | 99 LORENZO | 1-0 |
93 MARQUEZ | 34 SCHWANTZ | 2-1 |
8 DOOHAN | 10 K ROBERTS | 2-1 |
65 CAPIROSSI | 46 ROSSI | 0-0 |
19 BAUTISTA | 1 GIBERNAU | 1-1 |
|
|
GIORNATA 29 |
35 CRUTCHLOW | 99 LORENZO | 0-1 |
34 SCHWANTZ | 9 AGO | 0-0 |
10 K ROBERTS | 3 RAINEY | 1-3 |
46 ROSSI | 93 MARQUEZ | 1-0 |
1 GIBERNAU | 8 DOOHAN | 2-1 |
19 BAUTISTA | 65 CAPIROSSI | 1-3 |
|
|
GIORNATA 30 |
34 SCHWANTZ | 35 CRUTCHLOW | 1-2 |
99 LORENZO | 10 K ROBERTS | 0-1 |
9 AGO | 46 ROSSI | 0-0 |
3 RAINEY | 1 GIBERNAU | 1-2 |
93 MARQUEZ | 19 BAUTISTA | 0-1 |
8 DOOHAN | 65 CAPIROSSI | 0-2 |
|
|
GIORNATA 31 |
35 CRUTCHLOW | 10 K ROBERTS | 1-1 |
46 ROSSI | 34 SCHWANTZ | 0-1 |
1 GIBERNAU | 99 LORENZO | 3-0 |
19 BAUTISTA | 9 AGO | 0-0 |
65 CAPIROSSI | 3 RAINEY | 0-0 |
8 DOOHAN | 93 MARQUEZ | 0-0 |
|
|
GIORNATA 32 |
46 ROSSI | 35 CRUTCHLOW | 0-1 |
10 K ROBERTS | 1 GIBERNAU | 1-2 |
34 SCHWANTZ | 19 BAUTISTA | 1-0 |
99 LORENZO | 65 CAPIROSSI | 0-0 |
9 AGO | 8 DOOHAN | 3-0 |
3 RAINEY | 93 MARQUEZ | 2-1 |
|
|
GIORNATA 33 |
35 CRUTCHLOW | 1 GIBERNAU | 1-3 |
19 BAUTISTA | 46 ROSSI | 0-0 |
65 CAPIROSSI | 10 K ROBERTS | 2-1 |
8 DOOHAN | 34 SCHWANTZ | 0-3 |
93 MARQUEZ | 99 LORENZO | 0-0 |
3 RAINEY | 9 AGO | 2-1 |
|
|
|